Rincon Cabin
- Hot Tub
- BBQ
- WiFi
- Pets allowed
- No Smoking
Featured Amenities
- Hot Tub
- Pet Friendly
- Fenced Yard
- WiFi
- Self Check-In
Description
Walk to Big Bear Lake and nearby Village attractions from Rincon Cabin, a classic mountain retreat with a private hot tub and large fully fenced yard.
This nostalgic 1980s cabin sleeps up to 5 guests and is a great choice for couples, small families and guests traveling with dogs who want a comfortable Big Bear getaway close to the lake and year-round activities.
LIVING & DINING
Come home after a day exploring Big Bear and relax in the comfortable living area.
• Comfortable seating
• TV entertainment
• Fast WiFi
• Dining table for meals and games
• Board + card games
• Classic mountain-cabin atmosphere
SLEEPING ARRANGEMENTS
• Bedroom 1 – Queen bed + TV
• Bedroom 2 – Double-over-Double bunk bed + TV
• 1 full bathroom
• Maximum occupancy – 5 guests
FULL KITCHEN
Prepare meals at the cabin with:
• Stove + oven
• Refrigerator
• Dishwasher
• Microwave
• Coffee maker
• Blender + toaster
• Cookware, dishes + utensils
PRIVATE HOT TUB + FENCED YARD
The outdoor space is one of Rincon Cabin’s biggest highlights.
Relax in the private hot tub after a day on the mountain, enjoy the fresh mountain air or let your dog enjoy the spacious fully fenced yard.
• Private hot tub
• Large fenced yard
• Patio furniture
• Charcoal BBQ
Dogs are welcome with the applicable pet fee.
WALKABLE VILLAGE-AREA LOCATION
Enjoy convenient access to some of Big Bear’s favorite attractions.
• Alpine Slide at Magic Mountain – About a 5-minute walk
• Big Bear Lake – About a 10-minute walk
• The Village – Nearby
• Restaurants + shops – Nearby
• Ski resorts + hiking – Short drive
ADDITIONAL AMENITIES
• Private hot tub
• Fully fenced yard
• Fast WiFi
• Dedicated workspace
• Dog-friendly
• Charcoal BBQ
• Parking for 2 vehicles
Whether you're visiting for lake days, skiing or a relaxing mountain weekend, Rincon Cabin gives you a private hot tub, plenty of fenced outdoor space and a convenient location close to the heart of Big Bear.
Other Details to Note
-Parking allowed for 2 vehicles (driveway)
-Check-in: After 4:00 PM
-Check-out: Before 11:00 AM
-Maximum occupancy: 5 guests
-Pet fee: $75 per pet (dogs only)
-Permit #VRR-2024-1354
Amenities
Indoor Amenities
- Ceiling fans
- Central heating
- Heating
Essentials
- Bed Linens
- Extra Pillows And Blankets
- Hair Dryer
- Iron
- Linens provided
- Towels provided
Entertainment
- Board games
- Cable/satellite TV
- DVD
- TV
Safety
- Carbon Monoxide Detector
- Deadbolt Lock
- Fire Extinguisher
- First Aid Kit
- Outdoor Lighting
- Smoke Detector
Area
- Walk to Village
Kitchen and Dining
- Baking sheet
- Barbeque utensils
- Blender
- Coffee Maker
- Dining Area
- Dining table
- Dishes Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
Baby and Toddler
- Bathtub
Outdoor
- BBQ
- Deck
- Fenced Yard
- Hot Tub
- Parking
- Patio
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |













